Second MKCF Call
Title of the project | Green Freight and Logistics Development in the Mekong Region |
---|---|
Project Implementation Agency | Mekong Institute |
Duration of the Project | 3 years |
Status | On-going |
Objectives of the project | To increase the transport sector’s contribution to economic development and help reduce carbon footprint in the Mekong region |
(Expected) Outcomes/Outputs | Outcomes:
Outputs:
|
Beneficiary | Cambodia, Lao PDR, Myanmar, Vietnam, and Thailand |
Contact Person | Mr. Sa-nga Sattanun Tel: +66 (0) 43 202 411-2, 204 041-2 ext. 2102 |
Title of the project | Guidelines and Certification for Green Buildings in Cambodia |
---|---|
Project Implementation Agency | Department of Green Economy, National Council for Sustainable Development, Ministry of Environment |
Duration of the Project | 3 years |
Status | On-going |
Objectives of the project | To reduce energy consumption, water consumption, increase more efficient use of natural resources, and make improved living environment |
(Expected) Outcomes/Outputs | Outcomes:
|
Beneficiary | Cambodia, Lao PDR, Myanmar, Vietnam and Thailand |
Contact Person | Mr. Nop Sokhai Tel: 078 838985 |
Title of the project | Master Plan Establishment and Capacity Building for the Modernization and Advancement of Hydro-meteorological Infrastructure at Mekong River Basin in Lao PDR |
---|---|
Project Implementation Agency | Department of Meteorology and Hydrology, Ministry of Natural Resources and Environment |
Duration of the Project | 11 months |
Status | On-going |
Objectives of the project | To contribute to the modernization and advancement of national hydro-meteorological services of Lao PDR |
(Expected) Outcomes/Outputs | Outcomes:
|
Beneficiary | Lao PDR |
Contact Person | Mr. Viengxai Manivong Tel: 856 21 215 010 |
Title of the project | Capacity Enhancement of Wind Energy for Sustainable Rural Development in Myanmar |
---|---|
Project Implementation Agency | Department of Mechanical Engineering, Yangon Technological University |
Duration of the Project | 2 years |
Status | On-going |
Objectives of the project | To provide electricity and lighting and alternative energy technology to the rural population of Myanmar |
(Expected) Outcomes/Outputs | Outcomes:
Outputs:
|
Beneficiary | Myanmar and Vietnam |
Contact Person | Dr. Thein Min Htike Tel: 951 642 402 |
Title of the project | Promoting Safe Migration for Temporary Migrants to Thailand |
---|---|
Project Implementation Agency | Institute for Population and Social Research, Mahidol University |
Duration of the Project | 1 year |
Status | Completed |
Objectives of the project | To promote safe migration between the sending and receiving countries and contribute to sustainable economic development in the Mekong countries |
(Expected) Outcomes/Outputs | Outcomes:
|
Beneficiary | Thailand, Cambodia, Myanmar, Lao PDR |
Contact Person | Dr. Teeranong Sakulsri Tel: +66 (0) 922594623 |
Title of the project | Enhancing the Capacity of E-commerce Application in Agriculture in the Mekong Region |
---|---|
Project Implementation Agency | Vietnam Agency of E-commerce and Information Technology, Ministry of Industry and Trade |
Duration of the Project | 1 year |
Status | Completed |
Objectives of the project | To identify the barriers to the use of agricultural e-commerce in the region and improve the knowledge of government officials and MSMEs on agricultural e-commerce |
(Expected) Outcomes/Outputs | Outcomes:
|
Beneficiary | Vietnam |
Contact Person | Ms. Bui Thi Thanh Hang Tel: 84 3 2220 5486 |